Product Details:
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Type | Commercial |
| Working Pressure | 100 PSI |
| Purification Technology | TDS Controller, RO, UV |
| Material | FRP |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Mounting Type | Skid Mounted |
| Usage/Application | Water Purification |
| Frame Material | Stainless Steel |
| Application | Commercial Use, Industrial Use, Drinking Water, Water ATM |
| Control Panel Type | Digital Controller |
| Brand | Dr.RO |
High Water Purity: The RO process results in highly purified water, making it suitable for drinking, cooking, and other uses requiring clean water.
Water Wastage: One downside of many RO systems is that they waste water. Typically, they reject 3–4 gallons of water for every gallon of purified water produced.
Product Details:
| Capacity | 2000 LPH |
| Plant Type | Commercial |
| Working Pressure | 200 PSI |
| Purification Technology | TDS Controller, RO, UV |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
| Mounting Type | Skid Mounted |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Application | Water Purification |
| Material | FRP |
| Purification Type | Reverse Osmosis |
| Brand | Dr. RO |
Key Features:
Water Filtration Process: RO systems use a semi-permeable membrane to remove impurities, contaminants, and dissolved solids from water. Water is pushed through the membrane, which only allows clean water molecules to pass, leaving behind larger particles like salts, metals, and chemicals.
Product Details:
| Capacity | 500 LPH |
| Plant Type | Commercial |
| Working Pressure | 50 PSI |
| Purification Technology | TDS Controller, UV, RO |
| Automation Grade | Fully Automatic |
| Mounting Type | Skid Mounted |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 500 LPH |
| Number of Purification Stages | 5 |
| Application | Drinking Water, Industrial Use, Water ATM |
| Control Panel Type | Digital Controller |
| Brand | Dr.RO |
| Frame Material | Stainless Steel |
| Product Material | FRP |
Due to our proficiency of this field, we are engaged in presenting 500 LPH FRP Reverse Osmosis Systems. We are presenting these products to customers within given time-frame.
Key Features:
Pressure Requirement: RO systems require pressure to push the water through the membrane. In many cases, this means that the water source needs to be pressurized or the system needs a booster pump.
Product Details:
| RO Capacity | 1500 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| Water Source | Borewell Water |
| Water Recovery Rate | 50-65% |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Working Pressure | 200 PSI |
| Brand | Dr, RO |
Product Details:
| Capacity | 500 LPH |